• The swimsuit with different pattern to meet wearer’s fashion taste
• U neck and sleeveless highlight the wearer’s charming body shape
• The soft and stretchy material makes the swimwear suit most women’s figure
• The two-piece tankini swimsuit is great for women of all ages
• Great for a beach, trip, swimming pool fun, or time at the beach in the summer
Size Chart: Inches
Sizes | Bust | Hip | Length | Bottoms | Under Bust Girth | Trousers Waist |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 15.4 | 14.6 | 22.4 | 22.0 | 15.0 | 13.6 |
M | 16.1 | 15.4 | 23.2 | 23.2 | 15.7 | 14.4 |
L | 17.7 | 16.9 | 24.0 | 24.8 | 17.3 | 15.9 |
XL | 18.9 | 18.1 | 24.8 | 26.4 | 18.5 | 17.1 |
2XL | 20.1 | 19.3 | 25.6 | 28.0 | 19.7 | 18.3 |
Elasticity | High |
There may be a slight deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.